
| Company name | VINH PHU CORPORATION (VPG) |
|---|---|
| Executive Director | NGUYEN NGOC PHUONG |
| Establishment year | 17 December 2007 |
| Start activity | 8 March 2010 |
| Employees | 160 (a plan) |
| Capital | 11, Billion Vietnamese dong |
| Address | 36 VSIP II, 2 street, Vietnam - Singapore II Industrial Park, Binh Duong Industrial - Service - Urban Complex, Hoa Phu ward,Thu Dau Mot, Binh Duong Province Vietnam |
| TEL | 84-0650-3628212 |
| FAX | 84-0650-3628213 |
| URL | |
| vpg2008@gmail.com | |
| Descriptions of Business |
Designing and Making Plastic mold Reparing and Maintenance Plastic mold Gasket printing plastic products Manufacturing plastic products made of PP,PE,PS,ABS,PA,POM,PVC,PMMA |
| Company name | Vinh Phat Production & Trading Co.Ltd |
|---|---|
| Executive Director | NGUYEN CONG MINH |
| Employer | 10 |
| Capital | 2billions |
| Established year | 22 September 1988 |
| Address | 1/15&1/17 Tran Binh Trong St., Binh Thanh Dist., HCM City, Viet Nam |
| TEL | (848)-3805-0896 / 3515-0097 |
| FAX | (848)-3841-0034 / 3515-2927 |
| Website | http://www.vinhphatvn.com.vn/ |
| vinhphat@vinhphat.com.vn | |
| Descriptions of Business |
Sale of Products of Vinh Phu Trading of Products of Vinh Phu Trading raw materials R&D for products |